Maintainability / complexity (with comments)

Page Rank is a way to measure the importance of a class. There is no "good" or "bad" page rank. This metric reflects interactions in your code.

ClassRank
0.08 App\Models\User 86.64 38.54
0.08 App\Data\Resources\ResourceFieldOptions 112.24 69.14
0.03 App\Util\Requests\FieldComparisonUtil 80.75 35.91
0.02 App\Util\Requests\InputParsingUtil 92.87 47.51
0.02 App\Data\Requests\ListRequestOptions 87.81 44.51
0.02 App\Console\Commands\Etl\EtlHelpers 68.25 25.28
0.01 App\Util\Responses\ResponseUtil 104.71 63.86
0.01 App\Models\PaymentMethod 96.26 47.86
0.01 App\Models\Subscription 78.92 32.77
0.01 App\Models\Order 101.68 52.95
0.01 App\Models\Address 100.94 51.64
0.01 App\Models\Partner 93.49 45.07
0.01 App\Models\AccountNote 111.28 61.98
0.01 App\Models\Account 84.57 37.28
0.01 App\Models\Role 98.72 50.1
0.01 App\Models\Member 87.43 39.19
0.01 App\Models\OrderProduct 105.43 56.36
0.01 App\Models\Price 100.55 51.38
0.01 App\Models\Location 90.19 41.84
0.01 App\Exceptions\Scaffolding\NotImplementedException 112.2 67.74
0.01 App\Exceptions\Storage\StorageWriteException 213.45 171
0.01 App\Http\Resources\AbstractResourceCollection 90.4 44.1
0.01 App\Http\Resources\AbstractResource 95.74 49.48
0.01 App\Http\Controllers\Controller 171 171
0.01 App\Rules\PhoneNumber 85.45 44.89
0.01 App\Data\Requests\EntityRequestOptions 107.19 61.98
0.01 App\Services\OrderService 88.9 45.56
0.01 App\Services\PermissionService 90.65 47.07
0.01 App\Services\AddressService 89.06 45.56
0.01 App\Services\PaymentMethodService 89.71 46.28
0.01 App\Console\Commands\Etl\MissingFileResponseException 105.45 63.93
0.01 App\Console\Commands\Etl\MissingFileException 216.73 171
0 App\Util\Migrations\CreatesAndGrantsPermissions 81.46 37.31
0 App\Util\Nova\SelectPlusUtil 105.48 66.49
0 App\Util\Queries\QueryUtil 112.75 65.57
0 App\Util\Storage\StorageUtil 92.6 58.94
0 App\Mail\ContactCustomerSuccessMail 80.3 51.94
0 App\Providers\AppServiceProvider 216.03 171
0 App\Providers\FortifyServiceProvider 99.82 55.37
0 App\Providers\TelescopeServiceProvider 92.65 56.04
0 App\Providers\AuthServiceProvider 103.81 59
0 App\Providers\NovaServiceProvider 97.31 53.29
0 App\Providers\FileServiceProvider 99.29 64.32
0 App\Providers\RouteServiceProvider 103.95 60.27
0 App\Providers\HorizonServiceProvider 113.44 68.59
0 App\Providers\StripeClientServiceProvider 109.49 66.06
0 App\Providers\PaymentServiceProvider 100.62 57.68
0 App\Providers\MailServiceProvider 81.98 45.46
0 App\Providers\MacroServiceProvider 108.4 73.43
0 App\Providers\HealthServiceProvider 114.66 70.83
0 App\Providers\BroadcastServiceProvider 212.52 171
0 App\Providers\EventServiceProvider 216.73 171
0 App\ModelHooks\PaymentMethodModelHook 107.35 66.21
0 App\ModelHooks\CommissionAndFeeLedgerEntryModelHook 109.31 66.21
0 App\ModelHooks\ModelHasPriceModelHook 109.31 66.21
0 App\ModelHooks\ModelHasUserModelHook 109.31 66.21
0 App\ModelHooks\SpatiePermissionsModelHook 101.86 59.41
0 App\ModelHooks\UserMemberModelHook 92.31 54.23
0 App\Nova\Traits\SortsSearchesByName 106.7 65.57
0 App\Nova\Partner 102.47 54.49
0 App\Nova\User 83.61 37.19
0 App\Nova\Role 100.29 52.43
0 App\Nova\Dashboards\Main 211.98 171
0 App\Nova\Location 102.47 54.49
0 App\Nova\Resource 109.38 61.29
0 App\Nova\Brand 102.47 54.49
0 App\Nova\LocationGroup 102.47 54.49
0 App\Queries\AccountEvents\ListAccountEvents 93.82 51.17
0 App\Queries\Roles\ListRoles 87.13 46.28
0 App\Queries\PaymentMethods\ListPaymentMethods 84.9 43.74
0 App\Queries\Permissions\ListPermissions 86.13 46.45
0 App\Queries\Subscriptions\ListSubscriptions 89.46 45.15
0 App\Queries\Accounts\AccountsInHierarchy 107.7 66.18
0 App\Queries\Accounts\AccountHasLocationsInHierarchy 102.76 58.69
0 App\Queries\Addresses\ListAddresses 90.39 46.9
0 App\Queries\Partners\ListPartners 76.02 35.12
0 App\Queries\Locations\AllHierarchyLocations 110.59 63.98
0 App\Queries\Locations\DirectlyAssociatedLocations 106.1 60.04
0 App\Queries\Locations\LocationsForAddingAccounts 100.18 58.66
0 App\Queries\Users\MembersInHierarchy 106.78 65.26
0 App\Queries\Orders\ListOrders 84.51 41.78
0 App\Queries\AccountNotes\ListAccountNotes 91.57 50.19
0 App\Queries\OrderProducts\ListOrderProducts 81.49 39.65
0 App\Models\SubscriptionItemHasUser 112.4 63.41
0 App\Models\Transaction 103.64 54.71
0 App\Models\Product 102.91 53.93
0 App\Models\Traits\IsPerson 101.92 60.94
0 App\Models\Traits\IsHierarchyMember 73.33 33.48
0 App\Models\ModelHasMarketingMaterial 117.17 67.86
0 App\Models\ModelHasUser 112.67 63.66
0 App\Models\MarketingMaterialType 114.03 64.89
0 App\Models\SubscriptionItem 106.63 57.91
0 App\Models\Dispute 107.54 58.57
0 App\Models\Passport\Client 116.1 67.02
0 App\Models\PermissionCategory 111.87 62.57
0 App\Models\AccountHasLocation 112 63
0 App\Models\OrderHasSubscription 111.12 62.39
0 App\Models\Webhook 123.62 73.97
0 App\Models\MarketingMaterial 103.31 54.67
0 App\Models\ScheduledReport 114.9 65.47
0 App\Models\Tier 113.56 64.05
0 App\Models\AccountEvent 110.91 61.63
0 App\Models\ModelHasPrice 106.75 58
0 App\Models\ModelHasProduct 114.73 65.67
0 App\Models\CommissionAndFeeLedgerEntry 109.83 60.81
0 App\Models\Permission 102.17 53.16
0 App\Models\Brand 96.76 48
0 App\Models\ModelHasPricesPriceOption 117.04 67.86
0 App\Models\LocationGroup 98.16 49.57
0 App\Exceptions\Handler 92.77 47.86
0 App\Exceptions\Pay\StripeOutOfSyncError 211.63 171
0 App\Exceptions\Http\UnsupportedMethodException 107.6 65
0 App\Exceptions\HasExceptionContext 103.95 66.43
0 App\Exceptions\InvalidDataException 171 171
0 App\Policies\RolePolicy 91.85 47.39
0 App\Policies\AccountEventPolicy 105.77 63.17
0 App\Policies\LocationGroupPolicy 100.22 56.39
0 App\Policies\TransactionPolicy 85.11 44.52
0 App\Policies\OrderProductPolicy 92.1 49.58
0 App\Policies\AccountNotePolicy 97.33 54.79
0 App\Policies\PricePolicy 92.1 49.58
0 App\Policies\ProductPolicy 92.1 49.58
0 App\Policies\UserPolicy 89.51 46.5
0 App\Policies\AddressPolicy 91.81 50.1
0 App\Policies\AccountPolicy 76.93 36.33
0 App\Policies\LocationPolicy 79.56 38.04
0 App\Policies\PaymentMethodPolicy 71.54 35.7
0 App\Policies\SubscriptionPolicy 85.84 44.89
0 App\Policies\PermissionPolicy 106.22 64.24
0 App\Policies\BrandPolicy 100.22 56.39
0 App\Policies\OrderPolicy 92.18 49.66
0 App\Policies\PartnerPolicy 92.1 49.58
0 App\Policies\MemberPolicy 77.96 40.54
0 App\Policies\FieldPermissionCheckCache 97.06 50.9
0 App\Policies\PermissionCategoryPolicy 106.22 64.24
0 App\Http\Middleware\VerifyCsrfToken 217.87 171
0 App\Http\Middleware\RedirectIfAuthenticated 98.77 63.09
0 App\Http\Middleware\TrimStrings 126.75 79.88
0 App\Http\Middleware\Authenticate 115.4 74.41
0 App\Http\Middleware\TrustProxies 218.92 171
0 App\Http\Middleware\ValidateSignature 217.87 171
0 App\Http\Middleware\VerifiesWebhookSignatures 98.27 58.75
0 App\Http\Middleware\PreventRequestsDuringMaintenance 217.87 171
0 App\Http\Middleware\EncryptCookies 217.87 171
0 App\Http\Middleware\TrustHosts 123.79 78.06
0 App\Http\Resources\SubscriptionResponse 99.54 62.3
0 App\Http\Resources\AccountNoteResourceCollection 116 72.11
0 App\Http\Resources\BrandResourceCollection 119.33 72.98
0 App\Http\Resources\OrderProductResource 98.42 55.97
0 App\Http\Resources\ProductResource 98.89 55.84
0 App\Http\Resources\PermissionCategoryResource 106.8 63.75
0 App\Http\Resources\HasResponseFields 102.71 60.8
0 App\Http\Resources\SubscriptionResourceCollection 114.56 72.11
0 App\Http\Resources\PriceResourceCollection 116 72.11
0 App\Http\Resources\RoleResource 101.55 56.72
0 App\Http\Resources\PermissionResourceCollection 114.56 72.11
0 App\Http\Resources\PaymentMethodResourceCollection 116 72.11
0 App\Http\Resources\OrderProductResourceCollection 116 72.11
0 App\Http\Resources\AccountEventResource 101.78 56.95
0 App\Http\Resources\PartnerResourceCollection 116 72.11
0 App\Http\Resources\OrderResourceCollection 116 72.11
0 App\Http\Resources\LocationProductResource 111.12 67.55
0 App\Http\Resources\PartnerResource 96.33 53.88
0 App\Http\Resources\AddressResource 97.32 54.27
0 App\Http\Resources\ProductResourceCollection 116 72.11
0 App\Http\Resources\PermissionResource 99.36 56.9
0 App\Http\Resources\AddressResourceCollection 114.56 72.11
0 App\Http\Resources\SubscriptionResource 98.89 55.84
0 App\Http\Resources\PaymentMethodResource 97.63 55.18
0 App\Http\Resources\LocationResourceCollection 116 72.11
0 App\Http\Resources\LocationGroupResource 119.33 72.98
0 App\Http\Resources\BrandResource 119.33 72.98
0 App\Http\Resources\OrderResource 100 56.95
0 App\Http\Resources\LocationResource 96.87 53.82
0 App\Http\Resources\AccountNoteResource 100.71 57.66
0 App\Http\Resources\AccountEventResourceCollection 114.56 72.11
0 App\Http\Resources\PriceResource 97.32 54.27
0 App\Http\Resources\RoleResourceCollection 116 72.11
0 App\Http\Resources\LocationGroupResourceCollection 119.33 72.98
0 App\Http\Responses\EntityArchivedResponse 115.82 71.36
0 App\Http\Requests\Order\StoreOrderRequest 118.48 74.71
0 App\Http\Requests\Order\OrderFormRules 113.05 68.59
0 App\Http\Requests\Order\UpdateOrderRequest 109.13 65.89
0 App\Http\Requests\Order\ListOrderRequest 90.58 47.7
0 App\Http\Requests\Role\RoleFormRules 114.28 69.82
0 App\Http\Requests\Role\StoreRoleRequest 103.47 60.54
0 App\Http\Requests\Role\ListRoleRequest 90.52 47.63
0 App\Http\Requests\Role\UpdateRoleRequest 101.77 58.62
0 App\Http\Requests\PaymentMethod\ListPaymentMethodRequest 87.02 44.69
0 App\Http\Requests\AccountNote\ListAccountNoteRequest 89.2 46.08
0 App\Http\Requests\AccountNote\AccountNoteFormRules 114.96 70.5
0 App\Http\Requests\AccountNote\StoreAccountNoteRequest 107.46 63.42
0 App\Http\Requests\OrderProduct\ListOrderProductRequest 90.58 47.7
0 App\Http\Requests\OrderProduct\OrderProductFormRules 112.36 67.9
0 App\Http\Requests\OrderProduct\StoreOrderProductRequest 119.17 74.71
0 App\Http\Requests\OrderProduct\UpdateOrderProductRequest 104.9 62.1
0 App\Http\Requests\User\UserRequest 94.85 54.21
0 App\Http\Requests\ContactCustomerSuccessRequest 93.27 58.97
0 App\Http\Requests\Subscription\SubscriptionFormRules 215.46 171
0 App\Http\Requests\Subscription\UpdateSubscriptionRequest 113.43 69.59
0 App\Http\Requests\Subscription\StoreSubscriptionRequest 119.17 74.71
0 App\Http\Requests\Subscription\ListSubscriptionRequest 91.7 47.63
0 App\Http\Requests\Partner\PartnerFormRules 108.04 63.58
0 App\Http\Requests\Partner\ListPartnerRequest 87.66 45.72
0 App\Http\Requests\Partner\UpdatePartnerRequest 107.14 63.79
0 App\Http\Requests\Partner\StorePartnerRequest 109.99 66.76
0 App\Http\Requests\AccountEvent\ListAccountEventRequest 92.64 49.41
0 App\Http\Requests\Address\ListAddressRequest 90.22 47.62
0 App\Http\Requests\Address\UpdateAddressRequest 100.24 60.65
0 App\Http\Requests\Address\AddressFormRules 106.66 62.2
0 App\Http\Requests\Address\StoreAddressRequest 116.62 74.71
0 App\Http\Requests\FieldableFormRequest 105.21 61.08
0 App\Http\Requests\PrimaryMemberRequest 101.32 60.68
0 App\Http\Requests\Account\AccountDependentRequest 87.26 63.74
0 App\Http\Requests\Account\AccountRequest 78.65 44.52
0 App\Http\Requests\Permission\ListPermissionRequest 89.31 46.18
0 App\Http\Controllers\AddressController 93.36 47.91
0 App\Http\Controllers\UserController 99.4 55.37
0 App\Http\Controllers\AccountEventController 100.26 57.81
0 App\Http\Controllers\LocationController 84.07 54.51
0 App\Http\Controllers\PermissionsController 99.73 57.81
0 App\Http\Controllers\AccountNoteController 94.94 51.62
0 App\Http\Controllers\DashboardController 57.82 38.04
0 App\Http\Controllers\RoleController 89.88 46.53
0 App\Http\Controllers\AccountDependentsController 69.95 33.23
0 App\Http\Controllers\AccountController 63.39 25.8
0 App\Http\Controllers\PriceController 86.75 54.81
0 App\Http\Controllers\SubscriptionController 92.49 47.75
0 App\Http\Controllers\OrderController 90.43 47.8
0 App\Http\Controllers\ContactCustomerSuccessController 82.66 51.58
0 App\Http\Controllers\AccountTransactionController 80.33 49.48
0 App\Http\Controllers\WebhookController 105.29 69.42
0 App\Http\Controllers\PaymentMethodController 99.73 57.81
0 App\Http\Controllers\AccountSubscriptionsController 82.17 45.73
0 App\Http\Controllers\PrimaryMemberUpdateController 90.04 54.17
0 App\Http\Controllers\OrderProductController 90.6 47.75
0 App\Http\Controllers\PartnerController 90.6 47.75
0 App\Http\Controllers\AccountPaymentMethodController 72.74 48.94
0 App\Http\Kernel 106.52 59.67
0 App\Actions\Fortify\UpdateUserProfileInformation 99.94 56.71
0 App\Actions\Fortify\PasswordValidationRules 114.82 73.84
0 App\Actions\Fortify\UpdateUserPassword 109.62 65.85
0 App\Actions\Fortify\ResetUserPassword 111.18 69.26
0 App\Actions\Fortify\CreateNewUser 110.74 66.28
0 App\View\Components\Alert 110.75 68.11
0 App\Jobs\Sanitize\SanitizeAddresses 84.11 47.53
0 App\Jobs\Sanitize\SanitizeAccountNotes 91.23 52.53
0 App\Jobs\Sanitize\SanitizeUsers 87.23 48.75
0 App\Jobs\Etl\SyncDisputesWithStripe 89.05 50.67
0 App\Jobs\Etl\SyncSubscriptionsWithStripe 83.29 44.5
0 App\Jobs\Etl\MigrateLocationFiles 82.93 43.72
0 App\Jobs\Etl\MigrateMarketingMaterialFiles 79.47 37.62
0 App\Jobs\Etl\ValidateAccountWithStripe 82.7 45.42
0 App\Jobs\Etl\DeduplicatePaymentMethods 94.22 52.86
0 App\Jobs\Etl\SyncPricesWithStripe 88.07 49.36
0 App\Jobs\Sync\SyncAccountPaymentMethodsWithStripe 73.24 36.48
0 App\Jobs\Sync\SyncBankAccountWithStripe 83.41 47.48
0 App\Jobs\Sync\SyncProductsWithStripe 88.87 50.49
0 App\Events\WebhookHandled 207.18 171
0 App\Events\WebhookReceived 207.18 171
0 App\Helpers 105.21 67.12
0 App\Data\Mail\ContactCustomerSuccess 108.76 71.24
0 App\Data\Storage\FileContent 108.91 70.83
0 App\Data\Requests\IsFieldableRequestOptions 103.54 61.08
0 App\Listeners\WebhookWasHandled 115.06 72.61
0 App\Listeners\WebhookWasReceived 98.42 63.45
0 App\Listeners\Stripe\Order\Actions\PersistOrder 88.63 62.6
0 App\Listeners\Stripe\Order\Actions\PersistOrderProducts 88.26 61.46
0 App\Listeners\Stripe\Order\OrderCreated 101.73 63.39
0 App\Listeners\Stripe\PaymentMethod\PersistPaymentMethod 81.69 60.86
0 App\Listeners\Stripe\PaymentMethod\PersistStripeUpdates 87.44 61.4
0 App\Listeners\Stripe\PaymentMethod\PaymentMethodAttached 92.05 60.76
0 App\Listeners\Stripe\Charge\Actions\PersistPaymentMethod 80.65 59.82
0 App\Listeners\Stripe\Charge\Actions\PersistStripeUpdates 91.55 61.26
0 App\Listeners\Stripe\Charge\Actions\PersistTransaction 66.78 66.78
0 App\Listeners\Stripe\Charge\ChargeSucceeded 104.98 62.7
0 App\Listeners\Stripe\Subscription\CustomerSubscriptionCreated 92.06 62.5
0 App\Listeners\Stripe\Subscription\Actions\PersistSubscriptionItems 63.02 63.02
0 App\Listeners\Stripe\Subscription\Actions\PersistSubscription 82.73 59.2
0 App\Listeners\Stripe\Subscription\CustomerSubscriptionUpdated 85.24 60.56
0 App\Services\PdfGeneratorService 92.74 58.87
0 App\Services\PriceService 96.31 52.01
0 App\Services\AccountNoteService 89.16 45.08
0 App\Services\PermissionCategoryService 93.8 51.56
0 App\Services\LocationGroupService 91.56 47.79
0 App\Services\Mail\MjmlProcessor 81.06 56.77
0 App\Services\Mail\PreProcessorCompiler 97.42 57.1
0 App\Services\Mail\PostProcessorEngine 100.47 64.03
0 App\Services\AccountEventService 89.76 45.99
0 App\Services\SubscriptionService 89.5 45.56
0 App\Services\Pay\PaymentService 74.12 32.25
0 App\Services\Pay\AccountCheckoutStateService 86.09 48.29
0 App\Services\Pay\Facades\PaymentService 211.98 171
0 App\Services\Pay\Actions\SubscriptionExecute 85.82 51.69
0 App\Services\Pay\Actions\CustomerPersist 100.85 60.22
0 App\Services\Pay\Actions\SubscriptionPrepare 102.77 58.87
0 App\Services\Pay\Actions\CustomerExecute 93.28 54.29
0 App\Services\Pay\Actions\CustomerPrepare 86.21 53.15
0 App\Services\BrandService 90.95 47.18
0 App\Services\RoleService 89.36 45.56
0 App\Services\LocationFileService 77.6 59.74
0 App\Services\LocationService 90.85 46.93
0 App\Services\ProductService 95.98 52.01
0 App\Services\PartnerService 89.21 45.56
0 App\Services\OrderProductService 89.21 45.56
0 App\Services\HasServiceResourceFields 94.39 49.23
0 App\Console\Commands\PruneTempStorage 107.68 63.7
0 App\Console\Commands\SeedStripeDevData 48.37 10.4
0 App\Console\Commands\Etl\EtlPartnerCommand 59.16 23.14
0 App\Console\Commands\Etl\AddRoles 68.13 38.43
0 App\Console\Commands\Etl\NotesToAccountNotes 76.23 38.4
0 App\Console\Commands\Etl\ScheduleExportsToScheduledReports 72.43 36.6
0 App\Console\Commands\Etl\ActivityLogsToAccountEvents 74.87 37.85
0 App\Console\Commands\Etl\AccountsToAddresses 69.23 29.26
0 App\Console\Commands\Etl\RegionsToLocationGroups 63.3 25.83
0 App\Console\Commands\Etl\SubscriptionsToSubscriptions 53.13 16.39
0 App\Console\Commands\Etl\InvalidPropertiesException 104.38 58.87
0 App\Console\Commands\Etl\ProductTiersToTiers 72.18 32.89
0 App\Console\Commands\Etl\Etl 109.63 65.65
0 App\Console\Commands\Etl\AbstractAddressEtl 77.87 39.01
0 App\Console\Commands\Etl\MigrateBankAccountsToPaymentMethods 65.81 29.32
0 App\Console\Commands\Etl\PlanLocationsToModelHasProducts 74.05 33.02
0 App\Console\Commands\Etl\GroupsToMarketingMaterials 52.32 12.85
0 App\Console\Commands\Etl\ConnectAccountsToLocations 71.93 28.63
0 App\Console\Commands\Etl\GroupsToBrands 52.44 14.99
0 App\Console\Commands\Etl\HierarchyToAddresses 68.7 28.97
0 App\Console\Commands\Etl\EtlUserCommand 69.34 29.42
0 App\Console\Commands\Etl\CommissionDistributionsToCommissionLedgerEntries 72.65 35.06
0 App\Console\Commands\Etl\PlansToProducts 75.05 37.71
0 App\Console\Commands\Etl\LocationsToLocations 57.83 20.61
0 App\Console\Commands\Etl\MembersToAccounts 76.16 38.5
0 App\Console\Commands\Etl\AccessTokensToAccessTokens 76.33 38.77
0 App\Console\Commands\Etl\ModelHasUsers 67.77 29.06
0 App\Console\Commands\Etl\PlanPriceToPrices 74 36.39
0 App\Console\Commands\Etl\TransactionsToOrdersAndTransactions 61.14 22.74
0 App\Console\Commands\Etl\TransactionsToDisputes 78.07 39.99
0 App\Console\Commands\MakeCommands\ApiMakeCommand 63.27 21.79
0 App\Console\Commands\MakeCommands\MakeEtlUnitTest 99.66 53.51
0 App\Console\Commands\MakeCommands\StubBuilder 85.25 41.23
0 App\Console\Commands\MakeCommands\MakeEtlIntegrationTest 96.61 50.1
0 App\Console\Commands\MakeCommands\MakeEtlCommand 91.55 45.01
0 App\Console\Commands\PrepDevDBCommand 81.61 43.02
0 App\Console\Commands\RunSyncCommand 97.38 53.8
0 App\Console\Commands\RunValidateCommand 97.38 53.8
0 App\Console\Commands\Sync\SyncPaymentMethodsWithStripe 97.09 55.57
0 App\Console\Commands\RunEtlCommand 90.13 48.48
0 App\Console\Commands\Validation\AccountValidationCommand 106.12 61.67
0 App\Console\Kernel 103.23 63.17
222 dependencies